Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 25 | 20 | 12 | 11 | 318 | 2751 | 286 | 302 | 486 | 615 |
Dec 2020 | 32 | 23 | 16 | 16 | 656 | 4414 | 488 | 507 | 704 | 974 |
Nov 2020 | 21 | 18 | 13 | 11 | 325 | 3752 | 340 | 400 | 540 | 623 |
Oct 2020 | 17 | 17 | 11 | 11 | 341 | 3295 | 348 | 368 | 530 | 534 |
Sep 2020 | 12 | 12 | 11 | 10 | 284 | 2678 | 328 | 342 | 375 | 386 |
Aug 2020 | 14 | 13 | 12 | 12 | 368 | 2882 | 388 | 399 | 423 | 443 |
Jul 2020 | 15 | 14 | 13 | 12 | 396 | 2997 | 400 | 404 | 462 | 473 |
Jun 2020 | 17 | 16 | 15 | 15 | 446 | 3600 | 451 | 479 | 509 | 528 |
May 2020 | 22 | 21 | 20 | 19 | 604 | 4821 | 609 | 629 | 670 | 682 |
Apr 2020 | 10 | 6 | 9 | 5 | 23 | 187 | 23 | 38 | 26 | 40 |
Totals | 31377 | 3661 | 3868 | 4725 | 5298 | |||||
Generated by Webalizer Version 2.23 |